Using non-contact mode, real-time monitoring of oil pollution on the water surface, high sensitivity and accuracy, fast response speed, and can react before the pollution spreads out of control. Provide all-weather, full time online monitoring of water pollution. It can meet the monitoring requirements of different application scenarios, different distances and different oils such as light oil/heavy oil.
Product specification
Ex-mark: | Ex db ⅡC T6 Gb |
IP rating: | IP66/IP68 |
Rated voltage: | AC220V/DC24V |
Rated current: | ≤5A |
Product material: | Stainless steel 316L |
Ambient temperature: | -40℃~+55℃ |
Connected cable: | 5m Marine armoured cable |
Detection range: | 1-20m&1-40m,Two specifications are optional |
Oil film type: | Heavy oil, light oil |
Spectral range: | 400-800nm |
Measuring time: | 2s |
Laser source: | Pulse semiconductor |
Imaging device: | 1/2.7” CMOS Image sensor |
Focal length: | 5.2~114.4mm |
Fog Penetration: | Adaptive fog penetration |
Minimum illumination: | 0.003lux(F1.65,AGC ON,Color),0.002lux(F1.65,AGC ON,Black & White) |
Pixel: | 4 Million |
Product selection list
Product model | Order code | Product description |
NT100-LS | A | 316L,Ex db IIC T6 Gb,IP66,oil film detection distance≤20m,4 Million Pixel camera |
NT100-LS | B | 316L,Ex db IIC T6 Gb,IP66,oil film detection distance≤40m,4 Million Pixel camera |
NT100-LD | A | 316L,Ex db IIC T6 Gb,IP66,oil film detection distance≤20m,4 Million Pixel camera,Supports infrared light filling |
NT100-LD | B | 316L,Ex db IIC T6 Gb,IP66,oil film detection distance≤40m,4 Million Pixel camera,Supports infrared light filling |
*Do not use in direct sunlight.
*The Angle between the camera's irradiation direction and the sea level is 60° to 90°.