Using non-contact mode, real-time monitoring of oil pollution on the water surface, high sensitivity and accuracy, fast response speed, and can react before the pollution spreads out of control. The PTZ supports horizontal 360° vertical -90°-+90° rotation, pro viding all-weather, full time, wide range of online monitoring of water surface oil pollution. It can meet the monitoring require ments of different application scenarios, different distances, different regions and different oils such as light oil/heavy oil.
Product specification
Ex-mark: | Ex db ⅡC T6 Gb |
IP rating: | IP66/IP68 |
Rated voltage: | AC220V/DC24V |
Rated current: | ≤5A |
Rotation range: | horizontal 360° vertical -90°±90° |
Preset point: | 255pcs |
Cruise Scan: | Support |
Product materia: | Stainless steel 316L |
Ambient temperature: | -50℃~+70℃ |
Connected cable: | 5m Marine armoured cable |
Detection range: | 1-10m |
Oil film type: | Heavy oil, light oil |
Spectral range: | 400-800nm |
Measuring time: | 2s |
Aser source: | Pulse semiconductor |
Imaging device: | 1/2.8” CMOS Image sensor |
Focal length: | 5~115mm |
Fog Penetration: | Adaptive fog penetration |
Minimum illumination: | 0.003lux(F1.65,AGC ON,Color),0.002lux(F1.65,AGC ON Black & White) |
Pixel: | 4 Million |
Product selection list
Product model | Order code | Product description |
NT201-LS | C | 316L,Ex db IIC T6 Gb,IP66,oil film detection distance≤10m,4 Million Pixel camera,horizontal 360° vertical -90°-+90° |
*Do not use in direct sunlight.
*The Angle between the camera's irradiation direction and the sea level is 60° to 90°.