Equipped with high-performance processor, largecapacity memory, gigabit network switch, embeddedhard disk video recorder, built-in optical harmonicanalysis and Raman algorithm, to achieve the back-endmanagement function of oil spill monitoring, with highintelligent analysis, high storage capacity, high powerand heat manage-ment features.
Product specification
CPU: | 10 core 16 threads, single-core frequency up to 4.6Ghz, 20M level 3 cache |
Internal storage: | 16GB DDR5 |
Mechanical hard disk: | 1T |
Monitoring hard disk: | 14TEnterprise |
Mainboard: | ASUS |
Displayer: | 24 inches |
Keyboard and mouse: | Support |
Sound: | Support |
Power supply: | Full module for industrial control |
Software and hardware: | Equipped with high-performance processor, large capacity memory, and built-in oil spill monitoring and management software. Imp-lement backend management functions for oil spill monitoring, featuring comprehensive functionality, powerful performance, and sup-port for a large number of front-end devices. |
* The above parameters are standard system configurations. The actual system server configuration needs to be adjusted according to the specific circumstances of the project.